Congratulations students of class XII for your wonderful results!!!
TOPPERS IN SCIENCE | AIMAN SIDDIQUA | 96.8 |
TOPPERS IN COMMERCE | MUSKAAN SHARMA | 96 |
TOPPERS IN HUMANITIES | REBECCA ANN VARGHESE | 93.2 |
SUBJECT TOPPERS | |||
---|---|---|---|
CODE | SUBJECT | STUDENT | PERCENTAGE |
37 | Psychology | NISHTHA MAHAJAN SOHINI CHATTERJEE |
99 99 |
39 | Sociology | VANYA ANNA PINTO | 97 |
30 | Economics | SPANDAN SHARMA MUSKAAN SHARMA YUKTI NAGPAL |
98 |
27 | History | VANYA ANNA PINTO | 98 |
28 | Pol. Science | SERA RIA GOMES | 94 |
41 | Mathematics | KASHIKA HINGORANI | 99 |
42 | Physics | AIMAN SIDDIQUA KRITIKA SHARMA KASHIKA HINGORANI |
95 |
43 | Chemistry | AIMAN SIDDIQUA | 99 |
44 | Biology | DRISHTI BASERA NISHTHA MAHAJAN |
94 |
54 | Business Studies | MUSKAAN SHARMA | 98 |
55 | Accountancy | RADHIKA | 95 |
65 | Informatics Prac. | SAMRIDHI KHANNA MANYA VERMA |
98 |
83 | Computer Science | AIMAN SIDDIQUA | 99 |
301 | English | TANISHA JAIN MUSKAN BHAT NAOMI ANN NISHTHA BHASIN OJASVINI TRIVEDI KASHIKA SALWAN REBECCA ANN VARGHESE ISHMAN KAUR ISHITA KUMARI SALONI SETHI MAHIMA TAMANG SERA RIA GOMES BHAKTI KALIDHAR SONALIKA GROVER SAVVY SINGH AAKRITI SHARMA BULBUL PALAK JUNEJA MUSKAAN SHARMA VANYA ANNA PINTO HARMAN KAUR MANGAT TANYA SINGH |
95 |
Students Scoring 90% and Above | ||
---|---|---|
S.No. | NAME | PERCENTAGE |
1. | AIMAN SIDDIQUA | 96.8 |
2. | MUSKAAN SHARMA | 96 |
3. | KRITIKA SHARMA | 95.2 |
4. | YUKTI NAGPAL | 94.8 |
5. | KASHIKA HINGORANI | 94.2 |
6. | REBECCA ANN VARGHESE | 93.2 |
7. | RADHIKA PATHAK | 92.8 |
8. | BHAKTI KALIDHAR | 92.6 |
9. | SERA RIA GOMES | 92.6 |
10. | VANYA ANNA PINTO | 92.6 |
11. | AAKRITI SHARMA | 92.2 |
12. | KASHIKA SALWAN | 91.6 |
13. | NISHTHA MAHAJAN | 91 |
14. | SOHINI CHATTERJEE | 91 |
15. | RIDHI KHURANA | 91 |
16. | SUBHAMADHI MUTHUVEL | 90.2 |
17. | ADITI MITTAL | 90 |
Congratulations students of class X for your wonderful results!!!
SCHOOL TOPPERS | |
---|---|
SIMARPREET KAUR | 95.8 % |
ABHILASHA SAXENA | 94 % |
BHAVINI BISHT | 94 % |
SUBJECT TOPPERS | |||
---|---|---|---|
CODE | SUBJECT | STUDENT | PERCENTAGE |
101 | English | SIMARPREET KAUR BHATIA | 94% |
085 | Hindi | VISHAALAKSHI SHARMA | 98% |
086 | Science | LEENA | 98% |
087 | Social Studies | SIMARPREET KAUR BHATIA | 100% |
041 | Mathematics | BHAVINI BISHT | 99% |
020 | German | ABHILASHA SAXENA | 97% |
122 | Sanskrit | SUDIPA BHATTACHARYA | 98% |
Students Scoring 90% and Above | ||||
---|---|---|---|---|
Roll No | Name | TOTAL | % | |
8235769 | SIMARPREET | KAUR BHATIA | 479 | 95.8 |
8235675 | ABHILASHA | SAXENA | 470 | 94 |
8235735 | BHAVINI | BISHT | 470 | 94 |
8235698 | LEENA | 469 | 93.8 | |
8235677 | ANUSHREE | AMOD | 468 | 93.6 |
8235703 | NIHARIKA | TALWAR | 468 | 93.6 |
8235763 | SANJIVANI | SHARMA | 467 | 93.4 |
8235664 | SHRADHA | UPNEJA | 464 | 92.8 |
8235740 | DRISHTI | RANI | 464 | 92.8 |
8235710 | SANJANA | GROVER | 462 | 92.4 |
8235723 | VISHAALAKSHI | SHARMA | 462 | 92.4 |
8235669 | SUPRAJA | K KUMAR | 461 | 92.2 |
8235688 | JAISIMER | KAUR | 461 | 92.2 |
8235716 | SMRITI | GROVER | 460 | 92 |
8235635 | ELAINE | OLGA | 457 | 91.4 |
8235683 | CHENISHA | GAMBHIR | 457 | 91.4 |
8235628 | ANUSHKA | KOSHY | 456 | 91.2 |
8235665 | SIDHIKSHA | MATHUR | 455 | 91 |
8235725 | YUVIKA | CHAUDHARY | 454 | 90.8 |
8235727 | AALISHA | GOYAL | 452 | 90.4 |
8235736 | DEBASMITA | DUTTA | 452 | 90.4 |
8235633 | DEEPIKA | KAR | 450 | 90 |
8235758 | PRITIKA | 450 | 90 |
Congratulations students of class XII for your wonderful results !!!
TOPPERS IN HUMANITIES | SAMEERA ANDREA KHANNA | 96.8 |
TOPPERS IN SCIENCE | ASHNA GULATI | 96.4 |
BHAVIKA SHARMA | 96.4 | |
KRITIKA BANSAL | 96.4 | |
TOPPERS IN COMMERCE | SHREYA KUMAR | 96.8 |
SUBJECT TOPPERS | |||
---|---|---|---|
CODE | SUBJECT | STUDENT | PERCENTAGE |
37 | Psychology | Prachi Yadav | 99 |
39 | Sociology | Muskaan Wadhwa Keerat Chatha |
100 |
30 | Economics | Shreya Kumar Isha Jain Merlyin B Daniel Sarah Khan Ashna Gulati |
98 |
27 | History | Sameera Andrea Khanna Srishti Pyasi |
99 |
28 | Pol. Science | Monica Joy | 97 |
41 | Mathematics | Kritika Bansal Shreya Prasad Mainaki Saraf |
99 |
42 | Physics | Ashna Gulati | 98 |
43 | Chemistry | Kritika Bansal Mahasweta De |
98 |
44 | Biology | Paridhi Yadav | 98 |
54 | Business Studies | Shreya Kumar | 99 |
55 | Accountancy | Shreya Kumar Ashreen Singh |
95 |
65 | Informatics Prac. | Bhakti Chhabra | 98 |
83 | Computer Science | Bhavika Sharma Kritika Bansal Lucienne Lavanya Julian |
97 |
301 | English | Anusha Nawalgaria | 97 |
Students Scoring 90% and Above | ||
---|---|---|
NAME | PERCENTAGE | |
Sameera Andrea Khanna | 96.8 | |
Shreya Kumar | 96.8 | |
Kritika Bansal | 96.4 | |
Bhavika Sharma | 96.4 | |
Ashna Gulati | 96.4 | |
Muskaan Wadhwa | 96 | |
Shivangini Nimbawat | 96 | |
Mainaki Saraf | 95.8 | |
Shreya Prasad | 95.6 | |
Mahasweta De | 95.4 | |
Monica Joy | 95 | |
Paridhi Yadav | 94.2 | |
Keerat Chatha | 94 | |
Srishti Pyasi | 93.8 | |
Muskaan Aggarwal | 93.8 | |
Gargi Meena | 93.8 | |
Lucienne Lavanya Julian | 93.4 | |
Tanya Ann Antony | 93 | |
Anusha Nawalgaria | 93 | |
Ashreen Singh | 92.6 | |
Muskaan Chichra | 92.4 | |
Pranya Gupta | 92.2 | |
Vidita Gupta | 91.8 | |
Isha Jain | 91.6 | |
Gaganpreet Kaur | 91.2 | |
Aan Mary Thankachan | 91 | |
Sidra Subhan | 90.2 | |
Shreyaa Balachandr | 90 | |
Vardha Agarwal | 90 | |
Ishita Rai | 90 |
Congratulations students of class X for your wonderful results!!!
STUDENTS SCORING CGPA 10 | |||
---|---|---|---|
S.NO. | ROLL NO. | STUDENT NAME | |
1. | 8235904 | CHARVI RAJPAL | |
2. | 8235905 | DIVYA KHAROO | |
3. | 8235939 | TANYA RAMPAL | |
4. | 8235946 | ANANYA JAIN | |
5. | 8235975 | RAYBA ARIF SHAW | |
6. | 8236001 | JAIYATI DWIVEDI | |
7. | 8236010 | MAHEK CHAWLA | |
8. | 8236019 | PRITIKA JAIN | |
9. | 8236021 | S GAYATHRI |
Students with CGPA in the range of 9 - 9.9 | ||
---|---|---|
ROLL NO. | CANDIDATE NAME | CGPA |
8235908 | GARVITA BHATEJA | 9.8 |
8235940 | TOOBA ADAN | 9.8 |
8235979 | SHREYA ARORA | 9.8 |
8235990 | ZEBA MOHSIN WASE | 9.8 |
8236036 | VAISHNAVI HALDER | 9.8 |
8235960 | ISHITA PATIL | 9.6 |
8235981 | SNEHA TALWAR | 9.6 |
8235993 | ANNIE BHALLA | 9.6 |
8235994 | ARISHA ALI | 9.6 |
8236025 | SEHER GAURAV POKHARIYAL | 9.6 |
8235903 | ARSHIA RANA | 9.4 |
8235918 | MANASWITA | 9.4 |
8235925 | PRITIKA YADAV | 9.4 |
8235937 | SYEDA MARYAM HUSAIN | 9.4 |
8235945 | AMISHA SINGH | 9.4 |
8235947 | ANNA MARY MATHEW | 9.4 |
8235957 | GULSHANBIR KAUR BAIDWAN | 9.4 |
8235958 | HIBA ASAD | 9.4 |
8235962 | KREITIKA YADAV | 9.4 |
8235977 | SANSKRITI JAIN | 9.4 |
8235983 | SUDIKSHA GHOSH | 9.4 |
8236009 | MADEEHA RUHI | 9.4 |
8236022 | SANJANA SINGH | 9.4 |
8236026 | SHAGUN KHURANA | 9.4 |
8236030 | SOMYA TEWARI | 9.4 |
8235915 | KAVYA BOKOLIA | 9.2 |
8235938 | TANYA GUPTA | 9.2 |
8235969 | NADIRUN NISHA A | 9.2 |
8235991 | ANEET KAUR BINDRA | 9.2 |
8236006 | KRITIKA DHAWAN | 9.2 |
8235895 | ADRIJA | 9 |
8235911 | ISHA BHANOT | 9 |
8235933 | SHEKINAH OLIVE | 9 |
8235961 | JESSICA KAUR GHAI | 9 |
8235963 | KRITIKA KARGETI | 9 |
8235966 | MANAAL ASIF HABIB | 9 |
8235980 | SNEHA SRINIVAS | 9 |
8236000 | ISHA SHARON RAVI | 9 |
8236004 | KASHISH CHOPRA | 9 |
8236011 | MEGHA DIWAN | 9 |
8236012 | MEHAK PASRICHA | 9 |
TOPPERS IN HUMANITIES | LENORU ABIGAIL EPAO | 96.8% |
TOPPERS IN SCIENCE | NAVYA VARDHAN | 96.6% |
TOPPERS IN COMMERCE | KRITIKA SAINI | 95.8% |
Subject Toppers | |||
---|---|---|---|
CODE | SUBJECT | STUDENT | PERCENTAGE |
37 | Psychology | AKANSHA MEHTA LENORU ABIGAIL EPAO MUSKAN AHUJA NIPUNIKA SACHDEVA V SUCHARITHA |
100 100 100 100 100 |
39 | Sociology | VAISHALI JAIN | 100 |
30 | Economics | KRITIKA SAINI NIDHI BAID SAVLEEN KAUR |
99 99 99 |
27 | History | LENORU ABIGAIL EPAO SHAINA SACHDEVA V SUCHARITHA |
96 96 96 |
28 | Pol. Science | LENORU ABIGAIL EPAO NIPUNIKA SACHDEVA MUSKAN AHUJA ANGELA DANIEL MASIH RAGINI SHARMA SHRIYA BHAUMIK 95 SNEHA BOSE |
95 95 95 95 95 95 95 |
41 | Mathematics | NAVYA VARDHAN | 97 |
42 | Physics | NAVYA VARDHAN | 97 |
43 | Chemistry | G GOMATHY | 97 |
44 | Biology | NAVYA VARDHAN | 99 |
54 | Business Studies | KRIPA SALVAYA | 97 |
55 | Accountancy | KRITIKA SAINI | 99 |
65 | Informatics Prac. | PRAGYA SEHGAL | 71 |
83 | Computer Science | MEGHA BHALLA SAAKSHI DIKSHIT KAUSHIKEE SINGH |
99 99 99 |
301 | English | AASTHA WILLIAM ABHA DAS ALISHA ROY ANKITA PRATIHAR APARAJITA BALSAVAR AREEBA AZIZ ARUSHI AGARWAL ASTU KHANDELWAL ATISHAYA MALIK AVINA NARANG AYUSHI GUPTA BHANUJA DEWANG SANGHAVI BRIGETTE GEORGE CH SARAH NIANGMINMAWI MATE CHARVI SETHI DEVANSHI JAIN G GOMATHY GAURI PASRICHA GURBANI WARAICH ISHITA SIRSIKAR JAS AMRIT KAUR CHADHA JASPREET KAUR MANGAT KAUSHIKEE SINGH KOSHEEN BAKSHI KRITIKA SAINI LAWANYA SHREE LENORU ABIGAIL EPAO MAHIMA BHATIA MANAGYA MANASVI BANSAL MANISHA CHAUHAN MANVEEN SINGH MEGHA BHALLA MEGHA RAYER MUSKAN AHUJA NAVYA VARDHAN NIDHI BAID NIPUNIKA SACHDEVA NISHTHA SADHOO PRERNA SINGH PRIYANSHA GULATI PUNYA GUPTA RADHIKA TRIKHA RAGINI SHARMA RAVMEET KAUR SAREEN SAAKSHI DIKSHIT SAMEERA SETHI SARA GROVER SENORITA SIMON SHIVANGI SINGH SHRADDHA RAO SHRIYA BHAUMIK SHUBHANGI NAGPAL SIMRAN DHINGRA SIMRAN SURI SIYA MEHTA SNEHA BOSE SONAL PANWAR SOUMYA ANAND SRISHTI CHHABRA SRISHTI JAIN STUTI RAWAT SUDITI TANDON SUMAANYA SAKHUJA SUYASHVI SINGHA TANU GUPTA TINA MEHTA TUSHITA GHAI UZMA MAJEED V SUCHARITHA VAISHALI JAIN VANSHIKA BAJAJ VATASTA KOUL VIBHA TOMAR VIBHU SINGH VRITI SACHDEVA |
95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 |
Students scoring 90% and above | ||
---|---|---|
S.NO. | NAME | PERCENTAGE |
1 | LENORU ABIGAIL EPAO | 96.8 |
2 | NIPUNIKA SACHDEVA | 96.6 |
3 | NAVYA VARDHAN | 96.6 |
4 | MUSKAN AHUJA | 96.4 |
5 | VAISHALI JAIN | 96.4 |
6 | G GOMATHY | 95.8 |
7 | MEGHA BHALLA | 95.8 |
8 | SAAKSHI DIKSHIT | 95.8 |
9 | KRITIKA SAINI | 95.8 |
10 | KAUSHIKEE SINGH | 95.6 |
11 | MAHIMA BHATIA | 95.6 |
12 | SAVLEEN KAUR | 95.4 |
13 | APARAJITA BALSAVAR | 95.2 |
14 | BRIGETTE GEORGE | 95.2 |
15 | NIDHI BAID | 95 |
16 | SUYASHVI SINGHA | 94.6 |
17 | ASTU KHANDELWAL | 94.6 |
18 | SIMRAN SURI | 94.2 |
19 | ANGELA DANIEL MASIH | 94 |
20 | MEGHA MUKHERJEE | 94 |
21 | VANSHIKA BAJAJ | 94 |
22 | RAGINI SHARMA | 93.4 |
23 | KRIPA SALVAYA | 93.4 |
24 | SENORITA SIMON | 93 |
25 | SHAINA SACHDEVA | 93 |
26 | SHRIYA BHAUMIK | 93 |
27 | VRITI SACHDEVA | 93 |
28 | SHIVANGI SINGH | 92.8 |
29 | SIYA MEHTA | 92.4 |
30 | MEGHA RAYER | 92.4 |
31 | TANU GUPTA | 92.4 |
32 | ISHITA SIRSIKAR | 92.2 |
33 | UZMA MAJEED | 92.2 |
34 | CHARVI SETHI | 91.6 |
35 | GURLEEN KAUR | 91.6 |
36 | JAS AMRIT KAUR CHADHA | 91.6 |
37 | GARIMA CHOPRA | 91.4 |
38 | V SUCHARITHA | 91.4 |
39 | SIMRAN DHINGRA | 91.4 |
40 | AKANSHA MEHTA | 91.2 |
41 | SAMEERA SETHI | 91 |
42 | SARA GROVER | 90.2 |
43 | SRISHTI JAIN | 90.2 |
44 | TUSHITA GHAI | 90 |
Congratulations students of class X for your wonderful results!!!
STUDENTS SCORING CGPA 10 | |||
---|---|---|---|
S.NO. | ROLL NO. | STUDENT NAME | |
1. | 8235981 | AAKRITI SHARMA | |
2. | 8235990 | BHAVYA CHETAL | |
3. | 8236005 | MUSKAAN SHARMA | |
4. | 8236006 | MUSKAN BHAT | |
5. | 8236031 | AIMAN SIDDIQUA | |
6. | 8236041 | DISHA CHAUHAN | |
7. | 8236051 | KOYENA BASU | |
8. | 8236095 | ISHMAN KAUR | |
9. | 8236099 | KASHIKA HINGORANI | |
10. | 8236101 | KRITIKA SHARMA | |
11. | 8236126 | SUBHAMADHI MUTHUVEL |
School Toppers | NIKITA GUSAIN | 97.4% |
Toppers in Science | VENUS | 95.8% |
Toppers in Commerce | JASLEEN KAUR SETHI | 95.6% |
Toppers in Humanities | NIKITA GUSAIN | 97.4% |
Subject Toppers | |||
---|---|---|---|
CODE | SUBJECT | STUDENT | PERCENTAGE |
027 | History | ERICA AGGARWAL, MAHIMA BHARDWAJ, MEHAR MAKKAR, NIKITA GUSAIN, PRARTHANA SAGAR, YOSHA | 99% |
028 | Pol. Science | MALLIKA PUNEET DUTTA | 98% |
030 | Economics | HARSHITA SAXENA | 99% |
037 | Psychology | MEHAR MAKKAR, NIKITA GUSAIN | 99% |
039 | Sociology | NIKITA GUSAIN, SANNA JAIN, SHREYA MAMGAIN, UPASANA SINGH, HARSHITA SAXENA | 99% |
041 | Mathematics | JASLEEN KAUR SETHI, RUNJHUN GUPTA, MALVIKA SHARMA, HARSHITA SAXENA, MEHAR MAKKAR, VENUS, ISHITA DUTTA,MUGDHA SRIVASTAVA | 95% |
042 | Physics | ISHITA DUTTA, VENUS, BAHAAR ARIF SHAW, MRINALI GUPTA, ROOHI JAIN | 95% |
043 | Chemistry | ISHITA DUTTA, VENUS, BAHAAR ARIF SHAW, MRINALI GUPTA, SOUMYA BANDOONI, PRAGYA SALHAN, MUGDHA SRIVASTAVA, ROOHI JAIN, MALVIKA SHARMA, ARUSHEE SHARMA | 95% |
044 | Biology | SOUMYA BANDOONI, APPALLA SHRUTI | 94% |
054 | Business Studies | RIA GUPTA | 99% |
055 | Accountancy | RIA GUPTA, JASLEEN KAUR SETHI, RUNJHUN GUPTA | 98% |
065 | Informatics Prac. | ANGELA SAMUEL LALL | 95% |
083 | Computer Science | VENUS | 99% |
301 | English | SEERAT BYALA | 97% |
Students scoring 90% and above | ||
---|---|---|
S.NO. | NAME | PERCENTAGE |
1 | NIKITA GUSAIN | 97.4 |
2 | HARSHITA SAXENA | 97.2 |
3 | MEHAR MAKKAR | 96.8 |
4 | SANNA JAIN | 96.6 |
5 | MAHIMA BHARDWAJ | 96.2 |
6 | PRARTHANA SAGAR | 96 |
7 | VENUS | 95.8 |
8 | YOSHA | 95.8 |
9 | JASLEEN KAUR SETHI | 95.6 |
10 | ERICA AGGARWAL | 95.6 |
11 | SHREYA MAMGAIN | 95.6 |
12 | RACHEL JOHN | 95.4 |
13 | UPASANA SINGH | 95.4 |
14 | RUNJHUN GUPTA | 95.2 |
15 | JUSTINE MARCILINE SIDD | 95.2 |
16 | MALLIKA PUNEET DUTTA | 95.2 |
17 | ISHITA DUTTA | 94.6 |
18 | SOUMYA BANDOONI | 93.8 |
19 | GAURIKA PALTA | 93.6 |
20 | PRANAAM MUTREJA | 93.6 |
21 | RIA GUPTA | 93.6 |
22 | RIDHIMA DUTTA | 93.6 |
23 | ADITI MUKHERJEE | 93.6 |
24 | MUGDHA SRIVASTAVA | 93.4 |
25 | ROOHI JAIN | 93.4 |
26 | AASTHA ANAND | 93.4 |
27 | BAHAAR ARIF SHAW | 93 |
27 | SURBHI KAPOOR | 92.8 |
29 | SIMRAT KAUR BAINS | 92.8 |
30 | VITTI MALHOTRA | 92.6 |
31 | MALVIKA SHARMA | 92.2 |
32 | AARTHI SRIKUMAR | 92 |
33 | APPALLA SHRUTI | 92 |
34 | MRINALI GUPTA | 91.8 |
35 | RIA JUNEJA | 91.8 |
36 | DIKSHA GULERIA | 91.6 |
37 | SARAHBETH NIMMI GEORGE | 91.6 |
38 | MOHANA BHARATHI M | 91.4 |
39 | TAMANNA SINGH | 91.4 |
40 | SAKSHI OBEROI | 91 |
41 | VRINDA BOKOLIA | 90.8 |
42 | NISHTHA AGGARWAL | 90 |
43 | SABA AZIZ KHAN | 90 |
44 | SANYA THOMAS | 90 |
45 | SEERAT BYALA | 90 |
Congratulations students of class X for your wonderful results!!!
STUDENTS SCORING CGPA 10 | |||
---|---|---|---|
S.NO. | ROLL NO. | STUDENT NAME | |
1 | 8183119 | ASHNA GULATI | |
2 | 8183126 | ISHITA RAI | |
3 | 8183128 | LUCIENNE LAVANYA JULIAN | |
4 | 8183130 | MAHASWETA DE | |
5 | 8183148 | SHREYA PRASAD | |
6 | 8183153 | TAVISHI NARANG | |
7 | 8183179 | KRITIKA BANSAL | |
8 | 8183186 | NIKITA SURI | |
9 | 8183190 | RADHIKA DHAWAN | |
10 | 8183197 | SHREYAA BALACHANDRAN | |
11 | 8183212 | BHAVIKA SHARMA | |
12 | 8183218 | GAURANGI GUPTA | |
13 | 8183223 | MAINAKI SARAF | |
14 | 8183226 | PARIDHI YADAV |
School Toppers | 1. DIVANSHI KALRA | 97.40% |
2. AISHWARYA PURI | 96.80% | |
3. LIZELLE ALESSANDRA FERNANDES | 96.40% | |
Toppers in Science | 1. TANVI TAVARNA | 96.40% |
2. MANSI BANSAL | 96.40% | |
3.SAADHIKA DUA | 95.40% | |
Toppers in Commerce | 1. LIZELLE ALESSANDRA FERNANDES | 96.40% |
2.SAGRIKA GROVER | 95.40% | |
3.FIONA COLACO | 95.40% | |
Toppers in Humanities | 1.DIVANSHI KALRA | 97.40% |
2.AISHWARYA PURI | 96.80% | |
3.NEYAMAT GURBANS SINGH | 96.00% |
Subject Toppers | |||
---|---|---|---|
CODE | SUBJECT | STUDENT | PERCENTAGE |
027 | History | DIVANSHI KALRA | 95 |
028 | Pol. Science | SAGRIKA GROVER,AISHWARYA PURI,DEBORAH DEKA,DIVANSHI KALRA | 98 |
030 | Economics | MANMEET KAUR SAREEN | 99 |
037 | Psychology | AISHWARYA PURI,DIVANSHI KALRA,SANA MONGIA | 100 |
039 | Sociology | NEYAMAT GURBANS SINGH,NOYONIKA MUKERJI | 99 |
041 | Mathematics | SAADHIKA DUA,ADITI JAIN,LIZELLE ALESSANDRA FERNANDES | 99 |
042 | Physics | MANSI BANSAL,TANVI TAVARNA | 95 |
043 | Chemistry | MANSI BANSAL,SAADHIKA DUA,TANVI TAVARNA | 99 |
044 | Biology | MANSI BANSAL | 98 |
054 | Business Studies | FIONA COLACO,HENNA KHANNA,NOOR BHATIA | 100 |
055 | Accountancy | FIONA COLACO,LIPAKSHI KAPOOR,LIZELLE ALESSANDRA FERNANDES,SAVERA CHOUDHARY,SHIPRA GUPTA,SHUBHIKA GUPTA,SIDDHI SEHGAL,SIMRAN CHAWLA,SRISHTI CHAKRABORTY | 95 |
065 | Informatics Prac. | JASLEEN KAUR CHANEY | 93 |
083 | Computer Science | SAADHIKA DUA | 99 |
301 | English | AISHWARYA PURI | 98 |
Students scoring 90% and above | ||
---|---|---|
NAME | SURNAME | PERCENTAGE |
BRINDA | GULATI | 97.8 |
AYUSHI | AGNIHOTRI | 97.2 |
VEDA | HANDA | 96.6 |
AKSHITA | SONI | 96.2 |
DEVYANI | RAO | 95.8 |
PALLAVI | GEORGE | 95.8 |
SAHIBA | ARORA | 95.6 |
SONAL | GULATI | 95.6 |
SRISHTI | GURU | 95.4 |
SHRUTI | KAUSHAL | 95.2 |
SHRIYA | BHUGRA | 95.2 |
DRISHTI | CHOPRA | 95 |
SUGANDHA | CHOWDHRY | 94.8 |
SHRIYA | ANAND | 94.8 |
PRIYA | JAISWAL | 94.6 |
TANYA | BAKSHI | 94.6 |
HIMANSHEE | RATHI | 94.4 |
RADHIKA | AGRAWAL | 94.4 |
SHIFA | TANWAR | 94.2 |
ARIBA | ZAIDI | 94 |
VIDISHA | DEVNATH | 94 |
SATWIKI | ADLA | 93.8 |
AAYUSHI | SANGAL | 93.6 |
SHIVANI | SATIJA | 93.6 |
NUPUR | KOTHARI | 93.4 |
RAGINI | BHASIN | 93.2 |
ANMOL | RAI | 93.2 |
CHHAVI | SINGH | 93 |
SHREYA | BEHL | 93 |
VARIDDHI | GUPTA | 93 |
BARNALI | DAS | 92.8 |
SURBHI | SHARMA | 92.4 |
SOMYA | KAUTIA | 92.4 |
RADHA | DATTA | 92.4 |
RUCHI | GUPTA | 92.2 |
AMBIKA | SAIGAL | 92.2 |
DAMINI | 92 | |
CANDICE | SAMUEL | 92 |
PRIYAMVADA | KAMESHWAR | 91.8 |
PRIYANKA | THAKUR | 91.8 |
RACHEL | ROJY | 91.8 |
GEETANJALI | 91.6 | |
PALLAVI | JERATH | 91.6 |
MANSI | SHARMA | 91.2 |
BIRTI | SINGH | 91 |
MEHR | SHAHI | 91 |
LOVEINA | JOY | 90.4 |
SHUBHAM | MINOCHA | 90 |
Congratulations students of class X for your wonderful results!!!
STUDENTS WITH 10 CGPA | |||
---|---|---|---|
ROLL No. | NAME | SURNAME | CGPA |
8182008 | G | GOMATHY | 10 |
8182015 | KRITIKA | SAINI | 10 |
8182040 | TUSHITA | GHAI | 10 |
8182094 | APARAJITA | BALSAVAR | 10 |
8182097 | ASTU | KHANDELWAL | 10 |
8182102 | GURLEEN | KAUR | 10 |
8182116 | NIDHI | BAID | 10 |
8182125 | SAAKSHI | DIKSHIT | 10 |
8182129 | TANU | GUPTA | 10 |
8182130 | VAISHALI | JAIN | 10 |
STUDENTS WITH 9.8 CGPA | |||
---|---|---|---|
ROLL No. | NAME | SURNAME | CGPA |
8182005 | BRIGETTE | GEORGE | 9.8 |
8182109 | MEGHA | BHALLA | 9.8 |
8182112 | MUSKAAN | AGGARWAL | 9.8 |
8182114 | NAVYA | VARDHAN | 9.8 |
STUDENTS WITH 9.6 CGPA | |||
---|---|---|---|
ROLL No. | NAME | SURNAME | CGPA |
8182107 | MANAGYA | 9.6 | |
8182012 | JAS | AMRIT | 9.6 |
8182067 | NISHTHA | SADHOO | 9.6 |
8182078 | SHIVANGI | SINGH | 9.6 |
8182084 | SONAL | PANWAR | 9.6 |
8182110 | MEGHA | MUKHERJEE | 9.6 |
8182128 | SOUMYA | ANAND | 9.6 |
8182133 | VANSHIKA | BAJAJ | 9.6 |
STUDENTS WITH 9.4 CGPA | |||
---|---|---|---|
ROLL No. | NAME | SURNAME | CGPA |
8182000 | AREEBA | AZIZ | 9.4 |
8182045 | AMAANAH | HANEEF | 9.4 |
8182050 | AVINA | NARANG | 9.4 |
8182055 | CHARVI | SETHI | 9.4 |
8182079 | SHRADDHA | RAO | 9.4 |
8182080 | SHUBHANGI | NAGPAL | 9.4 |
8182087 | SUYASHVI | SINGHA | 9.4 |
8182088 | TINA | MEHTA | 9.4 |
8182093 | ALISHA | ROY | 9.4 |
8182127 | SIMRAN | DHINGRA | 9.4 |
8182135 | VRITI | SACHDEVA | 9.4 |
STUDENTS WITH 9.2 CGPA | |||
---|---|---|---|
ROLL No. | NAME | SURNAME | CGPA |
8182017 | LENORU | ABIGAIL | 9.2 |
8182018 | MAHIMA | BHATIA | 9.2 |
8182025 | P | JAYAMA | 9.2 |
8182074 | SAMEERA | SETHI | 9.2 |
8182075 | SARA | GROVER | 9.2 |
8182085 | STUTI | RAWAT | 9.2 |
8182108 | MANVEEN | SINGH | 9.2 |
8182123 | RHEA | JAIN | 9.2 |
STUDENTS WITH 9 CGPA | |||
---|---|---|---|
ROLL No. | NAME | SURNAME | CGPA |
8182014 | KAUSHIKEE | SINGH | 9 |
8182043 | VRINDA | 9 | |
8182047 | ANKITA | PRATIHAR | 9 |
8182052 | BHUVIDHA | SINGH | 9 |
8182056 | GARIMA | CHOPRA | 9 |
8182076 | SAVLEEN | KAUR | 9 |
8182095 | APRAJITA | KHERA | 9 |
8182113 | MUSKAN | AHUJA | 9 |
8182121 | RATIKA | SINGHAL | 9 |
8182122 | RAVMEET | KAUR | 9 |
School Toppers | 1. Brinda Gulati | 97.8% |
2. Ayushi Agnihotri | 97.2% | |
3. Veda Handa | 96.6% | |
Toppers in Science | 1. Sonal Gulati | 95.6% |
2. Shruti Kaushal | 95.2% | |
3. Himanshi Rathi | 94.4% | |
Toppers in Commerce | 1. Ayushi Agnihotri | 97.2% |
2.Akshita Soni | 96.2% | |
3.Sahiba Arora | 95.6% | |
Toppers in Humanities | 1.Brinda Gulati | 97.8% |
2.Veda Handa | 96.6% | |
3.Devyani Rao, Pallavi George | 95.8% |
CODE | SUBJECT | STUDENT | PERCENTAGE |
027 | History | Srishti Guru | 100 |
028 | Pol. Science | Brinda Gulati | 100 |
030 | Economics | Pallavi George | 100 |
037 | Psychology | Aishwarya Sabharwal,Brinda Gulati | 98 |
